Availability: | |
---|---|
Quantity: | |
Model NO. | Vamped Pro-X Pod System | Nicotine Concentration | Zero |
Disposable | Non-Disposable | Flavor | N/a |
Fully Charged Time | 30 Minutes | Mechanical Mod | Non-Mechanical |
Variable Voltage | Variable Voltage | Variable Wattage | Variable Wattage |
Suitable for | ALL>18 | Logo Printing | With Logo Printing |
Device material | PC-Tg | Fire Button | Button & Air Sensor |
Coil Resistance | 0.3 Occ Coil/ 0.6 Occ Coil | MOQ | 100PCS |
Coil Installation | Press Fit | Pod Connection | Magnetic |
Refillable | Side Fill | Airflow Control | Side Afc Button |
OEM Available | Available | E-Liquid Capacity | 5.5ml |
Max Power | 40W | ODM Avaiable | Available |
Protection | Short Circuit/Over Heat/Low Power/ 6s Overtime | Battery Grade | AA+ |
Battery Capacity | 1600mAh | Transport Package | Gift Pack |
Specification | 114.4*32.25*20.7mm | Trademark | Vamped |
Origin | China | Production Capacity | 1000PCS/Day |
Offering a visually striking design, Vamped Pro-X Pod System looks great, performs fantastic, and is an overall top choice for both MTL and DTL vapors
Product Name | Vamped Pro-X |
Coil Resistance | 0.3ohm/ 0.6ohm / 0.8 ohm / 1.0ohm |
Pod Capacity | 5.5 ml |
Battery Capacity | 1600mah |
Rechargable or not | Rechargable |
Charging Type | Tyep C |
Protection | Short Circuit/ Low Power / Overheat / 6s Overtime Vaping |
Coil Resistance | 1.2ohm |
Coil Type | Mesh OCC |
Model NO. | Vamped Pro-X Pod System | Nicotine Concentration | Zero |
Disposable | Non-Disposable | Flavor | N/a |
Fully Charged Time | 30 Minutes | Mechanical Mod | Non-Mechanical |
Variable Voltage | Variable Voltage | Variable Wattage | Variable Wattage |
Suitable for | ALL>18 | Logo Printing | With Logo Printing |
Device material | PC-Tg | Fire Button | Button & Air Sensor |
Coil Resistance | 0.3 Occ Coil/ 0.6 Occ Coil | MOQ | 100PCS |
Coil Installation | Press Fit | Pod Connection | Magnetic |
Refillable | Side Fill | Airflow Control | Side Afc Button |
OEM Available | Available | E-Liquid Capacity | 5.5ml |
Max Power | 40W | ODM Avaiable | Available |
Protection | Short Circuit/Over Heat/Low Power/ 6s Overtime | Battery Grade | AA+ |
Battery Capacity | 1600mAh | Transport Package | Gift Pack |
Specification | 114.4*32.25*20.7mm | Trademark | Vamped |
Origin | China | Production Capacity | 1000PCS/Day |
Offering a visually striking design, Vamped Pro-X Pod System looks great, performs fantastic, and is an overall top choice for both MTL and DTL vapors
Product Name | Vamped Pro-X |
Coil Resistance | 0.3ohm/ 0.6ohm / 0.8 ohm / 1.0ohm |
Pod Capacity | 5.5 ml |
Battery Capacity | 1600mah |
Rechargable or not | Rechargable |
Charging Type | Tyep C |
Protection | Short Circuit/ Low Power / Overheat / 6s Overtime Vaping |
Coil Resistance | 1.2ohm |
Coil Type | Mesh OCC |